Position | Team | Played | Goal Difference | Points |
---|---|---|---|---|
No movement 1 | Cardiff | 18 | 12 | 37 |
No movement 2 | Crystal Palace | 18 | 12 | 36 |
No movement 3 | Leicester | 18 | 15 | 33 |
No movement 4 | Middlesbrough | 18 | 5 | 32 |
No movement 5 | Hull | 18 | 3 | 31 |
No movement 6 | Millwall | 18 | 6 | 29 |
No movement 7 | Nottm Forest | 18 | 5 | 29 |
No movement 8 | Brighton | 18 | 9 | 28 |
No movement 9 | Blackburn | 18 | 4 | 28 |
No movement 10 | Huddersfield | 18 | 0 | 28 |
No movement 11 | Watford | 18 | 3 | 27 |
No movement 12 | Derby | 18 | 2 | 26 |
No movement 13 | Burnley | 18 | -1 | 26 |
No movement 14 | Blackpool | 18 | 3 | 24 |
No movement 15 | Charlton | 18 | 0 | 24 |
No movement 16 | Leeds United | 18 | -5 | 23 |
No movement 17 | Wolves | 18 | -1 | 22 |
No movement 18 | Bolton | 18 | -2 | 22 |
No movement 19 | Birmingham | 18 | -7 | 20 |
No movement 20 | Barnsley | 18 | -10 | 16 |
No movement 21 | Bristol City | 18 | -7 | 15 |
No movement 22 | Sheff Wed | 18 | -11 | 15 |
No movement 23 | Ipswich | 18 | -25 | 14 |
No movement 24 | Peterborough | 18 | -10 | 13 |
Tuesday, November 27, 2012
Championship
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment